| Management number | 223492025 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223492025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to withstand warm, sunny days. This men's Carhartt long-sleeve t-shirt helps you keep your cool through long hours under the sun. UPF-rated, cotton-blend fabric fights sweat and dries fast for all-day comfort. Ventilated panels keep air circulating.





| UPC | 199133023663 |
|---|---|
| ASIN | B0FVJ88T87 |
| Color | Smoked Teal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Midweight Long-sleeve Pocket T-shirt |
| Neck Style | Crew Neck |
| Style Name | Force Relaxed Fit Midweight Long-sleeve Pocket T-shirt |
| Unit Count | 1 Count |
| collartype | Crew |
| Fabric Type | 65% Cotton, 35% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106656 |
| Material Type | Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Left-chest pocket with pen stall |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 106656 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form